Catch Air Long Sleeve (Vintage Grey)
100% Cotton (Loose Fit)
Vintage Wash + Print 
270 GSM 
(FREE HANDMADE NECKACE WITH EVERY ORDER) 
Size Chart
| M | L | XL | 2XL | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 20.5 | 52 | 22.0 | 56 | 23.6 | 60 | 25.2 | 64 | 
| Length | 28.0 | 71 | 29.1 | 74 | 30.3 | 77 | 31.5 | 80 | 
| Shoulder | 18.1 | 46 | 20.1 | 51 | 21.7 | 55 | 23.6 | 60 | 
| Sleeve length | 22.4 | 57 | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 | 
 
      
       
      
       
      
      
      
      
      
      
      
      
     
      
     
                   
                   
                  